ENGINE: In-line 4-cylinder petrol engine with direct injection, exhaust turbo supercharging with aftercooling
| Displacement | cm³ | 1.984 |
| Performance | kW (PS)@1/min | 177(240)5.500 |
| Max. Torque | Nm@ 1/min | 310@2.000–5.500 |
| Valves | 4/Zylinder, DOHC | |
| Length x Width x Height | mm | 3.738 x 1.915 x 1.202 |
| Wheelbase | mm | 2.430 |
| Height of centre of gravity | mm | 390 |
| Wheel track front/rear | mm | 1.672/1.626 |
| Turning Circle | m | 10,8 |
| Fuel tank capacity | l | 40 |
| Fuel consumption | Ø | 7,8 l/100 km |
| CO2 Emission | g | 180/km |
| Aerodynamic ground pressure at 100 km/h | kg | 48 |
| Aerodynamic ground pressure at 200 km/h | kg | 193 |
| Deceleration from 100 - 0 km/h | m | 32,9 |
| Transversal acceleration with series tyres | g | 1,5 |
| Weight distribution static | (front/rear) | 37:63 |
The dead weight relates to vehicles with standard equipment. Additional features increase this value.
